-13%In stock- Brand: AIKO Solar
- Model: AIKO-A665-MDE72Dw
- 665Wp N-Type ABC Bifacial Solar Panel
- Vmp: 45.09V | Voc: 55.20V
- 15-Year Product Warranty and 30-Year Performance Warranty

SKU: AIKO-A650-GRH66Dw · Product code: SP07
| Parameter | Value |
|---|---|
| Basic Information | |
| Brand | AIKO Solar |
| Series | Stellar 2N+66 (page series). Price list prints Stellar 1N+66. Confirm the label on the supplied module. |
| Model | AIKO-A650-GRH66Dw |
| Product Type | Bifacial Solar PV Module |
| Cell Technology | N-Type ABC |
| Electrical | |
| Rated Maximum Power | 650Wp |
| Module Efficiency | 24.1% at STC for the 650W bin (2026 Stellar 2N+66). 24.4% on that sheet is the 660W bin. |
| Maximum Power Voltage (Vmp) | 40.68V |
| Open Circuit Voltage (Voc) | 49.70V |
| Maximum Power Current (Imp) | 15.98A |
| Short Circuit Current (Isc) | 16.64A |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Power Tolerance | 0 to +3% |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| Bifacial Factor | 80% ±5% on the 2026 Stellar 2N+66 sheet. The price list's 55% ±5% belongs to its 1N+66 description and is not used here. |
| Mechanical | |
| Number of Cells | 132 |
| Dimensions | 2382 × 1134 × 30mm |
| Weight | 32.5kg ±3% |
| Glass | Dual Glass 2.0 + 2.0mm |
| Connector | MC4 Compatible / MC4-EVO2A |
| Junction Box | IP68 with 3 Bypass Diodes |
| Cable | 4mm² |
| Maximum Front Static Load | 5400Pa |
| Maximum Rear Static Load | 2400Pa |
| Environmental | |
| Operating Temperature | -40°C to +70°C |
| Warranty | |
| Product Warranty | 15 years |
| Performance Warranty | 30 years |
This page presents the AIKO-A650-GRH66Dw as a Stellar 2N+66 N-type ABC dual-glass module, 650Wp at STC and 24.1% module efficiency. It has 132 cells and an 80%±5% bifacial factor on the 2026 2N+66 sheet. The price list's 1N+66 electrical set is a different revision.
An STC watt rating is not daily energy. Output depends on irradiance, temperature, orientation, shade, mounting and inverter design. A bifacial factor does not guarantee extra kilowatt-hours.
| Field | A650-GRH66Dw | A665-MDE72Dw | A770-GRH78Dw |
|---|---|---|---|
| Series used here | Stellar 2N+66 | Stellar 3N+72 | Stellar 2N+78 |
| STC Pmax | 650 W | 665 W | 770 W |
| STC Vmp / Imp | 40.68 V / 15.98 A | 45.09 V / 14.75 A | 48.77 V / 15.79 A |
| STC Voc / Isc | 49.70 V / 16.64 A | 55.20 V / 15.45 A | 58.72 V / 16.64 A |
| Module efficiency | 24.1% | 24.6% | 24.0% |
| Dimensions | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm | 2465 × 1303 × 33 mm |
| Current price | ৳ 15,275 | — | — |
Datasheet: 15-year product warranty and 30-year performance warranty, subject to AIKO terms. SOLAR24 support follows the site warranty policy. The datasheets state a 15-year product warranty and a 30-year performance warranty, with first-year degradation ≤1% and ≤0.35% each year after that. That is not a guarantee of daily output. Warranty policy
AIKO-A650-GRH66Dw was not in the SREDA module-list extract checked on 18 October 2026. A665 and A770 were. Absence from that extract is not final proof it is unlisted. Check the register again before claiming approval.
Official SREDA module listString design must keep cold Voc under the 1500V system limit and leave inverter current margin above Isc. Maximum series fuse rating is 30A. Follow the datasheet clamp zones for this dual-glass weight. Site installation is not included unless agreed separately.
৳ 15,275 · In stock
Customer reviews will appear here after real installations. No fabricated reviews are shown as live feedback.
Only customers who bought this product can write a review.
৳ 15,275
In stock
-13%In stock
-29%In stock
-29%In stock
-29%In stock
-29%In stock
-29%Contact for stock
-29%In stock
-29%In stock