-10%Out of stockVisitors: 05kWProduct added from SOLAR24 admin. Update this description as needed.
Power Your Day. Save Every Month.
Catalog prices and sample content are placeholders for demonstration. Confirm current pricing, stock and specifications before purchase.

Solis
SKU: S6-EH1P3K-L-PLUS · Product code: 20002
Visitors: 0
| Parameter | Value |
|---|---|
| Basic Information | |
| Brand | Solis |
| Model | S6-EH1P3K-L-PLUS |
| Product Name | Solis 3kW Single Phase Low Voltage Hybrid Solar Inverter |
| Product Type | Hybrid Energy Storage Inverter |
| Inverter Type | Single Phase Hybrid Inverter |
| Application | Residential Solar Energy Storage |
| Operating Mode | On-Grid / Off-Grid |
| Battery Voltage Type | Low Voltage |
| PV Input | |
| Recommended Maximum PV Array Size | 6kW |
| Maximum Usable PV Input Power | 4.8kW |
| Maximum Input Voltage | 500V |
| Rated PV Voltage | 330V |
| Start-up Voltage | 90V |
| MPPT Voltage Range | 90–435V |
| Number of MPPTs | 2 |
| Maximum PV Input Strings | 2 |
| Maximum PV Input Current | 16A |
| Maximum Short Circuit Current | 20A |
| PV Oversizing | Up to 160% |
| MPPT Technology | Independent Dual MPPT |
| Battery Specifications | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40–60V |
| Maximum Charge Current | 75A |
| Maximum Discharge Current | 75A |
| Battery Communication | CAN / RS485 |
| Recommended Battery Voltage | 48V / 51.2V |
| AC Input | |
| Grid Input Voltage Range | 187–253V |
| Maximum Grid Input Current | 21A |
| Maximum Generator Input Current | 20A |
| Grid Frequency Range | 45–55Hz / 55–65Hz |
| AC Output | |
| Rated Output Power | 3kW |
| Maximum Output Power | 3kW |
| Rated Output Voltage | 220V / 230V |
| Phase | Single Phase |
| Rated Frequency | 50Hz / 60Hz |
| Maximum Output Current | 13.7A |
| Backup Output | |
| Rated Backup Power | 3kW |
| Maximum Backup Power | 3kW |
| Backup Switching Time | <4ms |
| Backup Voltage | 220V / 230V |
| Backup Frequency | 50Hz / 60Hz |
| Off-Grid Overload | 200% for 10 seconds |
| UPS Function | Yes |
| System Features | |
| Parallel Operation | Supported |
| Maximum Parallel Units | 6 |
| AC Coupling | Supported |
| Generator Compatibility | Supported |
| Generator Auto Control | Supported |
| Grid-Tied Inverter Coupling | Supported |
| Smart Load Management | Supported |
| Peak Shaving | Supported |
| Time-of-Use Energy Management | Supported |
| VPP / EMS Integration | Supported |
| Monitoring & Communication | |
| Monitoring Platform | SolisCloud |
| Communication | CAN / RS485 |
| Bluetooth | Supported |
| Remote Monitoring | Supported |
| Remote Control | Supported |
| Display & Interface | |
| Display | 7-inch Industrial-grade LCD |
| Local Monitoring | Supported |
| Efficiency | |
| Maximum Efficiency | 96.2% |
| Protection | |
| Ingress Protection | IP66 |
| Anti-Islanding Protection | Integrated |
| Overvoltage Protection | Integrated |
| Overcurrent Protection | Integrated |
| Short Circuit Protection | Integrated |
| Overtemperature Protection | Integrated |
| Surge Protection | Integrated |
| Residual Current Monitoring | Integrated |
| Mechanical Specifications | |
| Cooling | Natural Convection |
| Installation | Wall Mounted |
| Operating Temperature | -25°C to +60°C |
| Relative Humidity | 0–100% |
| Maximum Operating Altitude | 4000m |
| Certifications | |
| Safety Standard | IEC/EN 62109-1/-2 |
| EMC Standard | IEC/EN 61000-6-1/-2/-3/-4 |
| Grid Standard | Region Dependent |
| Applications | |
| Application | Residential Solar System |
| Application | Hybrid Solar System |
| Application | Home Backup Power |
| Application | On-Grid Solar System |
| Application | Off-Grid Solar System |
| Application | Energy Storage System |
| Application | Peak Shaving |
| Application | Generator Backup |
| Warranty | |
| Warranty | 5-Year Official Warranty |
The Solis S6-EH1P3K-L-PLUS 3kW Single-Phase Hybrid Solar Inverter is a compact and reliable low-voltage energy storage solution designed for modern residential solar systems. Supporting 40–60V batteries, dual MPPTs, up to 6kW recommended PV array capacity, and seamless on-grid and off-grid operation, it provides flexible and efficient energy management for homes.
With a 3kW rated output, fast <4ms backup switching, 200% overload capability for 10 seconds in off-grid mode, and support for lithium-ion and lead-acid batteries, the S6-EH1P3K-L-PLUS is designed to keep essential household loads running during power interruptions while making better use of available solar energy.
Its dual MPPT design allows flexible solar panel configuration, while SolisCloud monitoring, smart load management, generator compatibility, and parallel expansion provide additional flexibility for future energy needs.
Whether you want to reduce electricity costs, store excess solar energy, or create a reliable home backup system, the Solis S6-EH1P3K-L-PLUS is an excellent choice for a modern residential hybrid solar installation.
At SOLAR24, we are committed to providing 100% original and genuine solar products. When you purchase the Solis S6-EH1P3K-L-PLUS from us, you can buy with confidence knowing that you receive an authentic product with applicable warranty support and reliable after-sales service.
SOLAR24 — 100% Original Products, Warranty Support & Reliable Solar Solutions.
🌐 solar24.bd
Customer reviews will appear here after real installations. No fabricated reviews are shown as live feedback.
Only customers who bought this product can write a review.
Product added from SOLAR24 admin. Update this description as needed.
Delivery after stock and location confirmation.
-10%Out of stockVisitors: 05kWProduct added from SOLAR24 admin. Update this description as needed.
-12%In stockVisitors: 295kW